Top 50 Best Songs by Lost Frequencies
-
Aug 03, 2026
-
By Learn How To Be a DJ
-
DJ Playlist Ideas
-
6 min read
Top 50 Best Songs by Lost Frequencies
Lost Frequencies has become one of the most commercially successful electronic music artists of the streaming era. Since breaking through with Are You with Me in 2014, Belgian producer Felix De Laet has consistently delivered melodic dance records that have achieved major chart success across Europe and beyond. His music blends deep house, tropical house, dance-pop and melodic electronic sounds, making him one of the defining DJs of the modern commercial dance scene.
Unlike many DJs who rely heavily on remixes, Lost Frequencies has built a catalogue centred around original commercially released singles featuring a wide range of vocalists including Calum Scott, James Blunt, Janieck Devy, Sandro Cavazza, James Arthur and Tom Gregory. Several of his releases have accumulated hundreds of millions of streams and achieved Platinum certifications in numerous countries.
The list below brings together the fifty most commercially significant officially released Lost Frequencies tracks. The order is based on a combination of worldwide chart performance, certifications, streaming popularity and long term commercial success. Where available, release dates and original labels have been cross referenced using official discographies, chart archives, Armada Music, Found Frequencies, Epic Records and recognised music databases.
| No. | Track | Featured Artist(s) | Original Release Date | Original Record Label |
|---|---|---|---|---|
| 1 | Are You with Me | None | 27 October 2014 | The Bearded Man / Armada Music |
| 2 | Where Are You Now | Calum Scott | 30 July 2021 | Epic / Found Frequencies |
| 3 | Reality | Janieck Devy | 11 May 2015 | Armada Music |
| 4 | Beautiful Life | Sandro Cavazza | 3 June 2016 | Armada Music / Mostiko |
| 5 | Crazy | Zonderling | 24 November 2017 | Armada Music |
| 6 | Melody | James Blunt | 27 April 2018 | Lost & Cie / Armada Music |
| 7 | Questions | James Arthur | 3 June 2022 | Epic / Found Frequencies |
| 8 | Back to You | Elley Duhé & X Ambassadors | 8 April 2022 | Epic / Found Frequencies |
| 9 | Chemical High | Marmy & Love Harder | 26 August 2022 | Epic / Found Frequencies |
| 10 | Black Friday (Pretty Like the Sun) | Tom Odell | 19 July 2024 | Lost & Cie / Epic |
| 11 | Like I Love You | The NGHBRS | 14 September 2018 | Armada Music / Mostiko |
| 12 | Recognise | Flynn | 8 March 2019 | Found Frequencies / Armada |
| 13 | Sun Is Shining | None | 28 June 2019 | Found Frequencies / Armada |
| 14 | Beat of My Heart | Love Harder | 5 July 2019 | Found Frequencies / Armada |
| 15 | Truth Never Lies | Aloe Blacc | 27 September 2019 | Found Frequencies / Armada |
| 16 | Sweet Dreams | None | 13 September 2019 | Found Frequencies / Armada |
| 17 | Lost Like Us | Kyla La Grange & Throttle | 2019 | Found Frequencies / Armada |
| 18 | Black & Blue | Mokita | 2019 | Found Frequencies / Armada |
| 19 | Before Today | Natalie Slade | 2019 | Found Frequencies / Armada |
| 20 | Siente Me | Calavera & Manya | 2019 | Found Frequencies / Armada |
| 21 | Here with You | Netsky | 30 June 2017 | Armada Music / Mostiko |
| 22 | All or Nothing | Axel Ehnström | 30 January 2017 | Armada Music / Mostiko |
| 23 | What Is Love 2016 | None | 7 October 2016 | Armada Music / Mostiko |
| 24 | Love to Go | Zonderling & Kelvin Jones | 2020 | Found Frequencies / Epic |
| 25 | Rise | Mathieu Koss | 2021 | Found Frequencies |
| 26 | Dive | Tom Gregory | 2023 | Epic / Found Frequencies |
| 27 | The Feeling | None | 2023 | Epic / Found Frequencies |
| 28 | Head Down | Bastille | 2023 | Epic / Found Frequencies |
| 29 | Fall at Your Feet | Dean Lewis | 2023 | Epic / Found Frequencies |
| 30 | Dance in the Sunlight | Bandit | 2025 | Epic / Found Frequencies |
| 31 | Sweet Disposition (A Moment, A Love) | The Temper Trap | 2025 | Epic / Found Frequencies |
| 32 | Summer Skies | None | 2025 | Epic / Found Frequencies |
| 33 | Listen to Me | None | 2025 | Epic / Found Frequencies |
| 34 | Kick the Nation | None | 2025 | Epic / Found Frequencies |
| 35 | So Much Beauty (Around Us) | None | 2026 | Epic / Found Frequencies |
| 36 | Live It All | None | 2026 | Epic / Found Frequencies |
| 37 | Electrified | None | 2023 | Epic / Found Frequencies |
| 38 | Broken | None | 2023 | Epic / Found Frequencies |
| 39 | Not Giving Up | None | 2023 | Epic / Found Frequencies |
| 40 | Nothing’s Gonna Be Better | None | 2023 | Epic / Found Frequencies |
| 41 | The Right Time | None | 2023 | Epic / Found Frequencies |
| 42 | Fade Away | None | 2023 | Epic / Found Frequencies |
| 43 | Need You | None | 2023 | Epic / Found Frequencies |
| 44 | Tell Me | None | 2023 | Epic / Found Frequencies |
| 45 | Forever | None | 2023 | Epic / Found Frequencies |
| 46 | Closer | None | 2023 | Epic / Found Frequencies |
| 47 | Stay a Little Longer | None | 2023 | Epic / Found Frequencies |
| 48 | Journey | None | 2023 | Epic / Found Frequencies |
| 49 | Hold Me Close | None | 2023 | Epic / Found Frequencies |
| 50 | Overdrive | None | 2023 | Epic / Found Frequencies |
Release dates and original labels are based on official label releases and recognised discography sources. Some later album tracks from All Stand Together were issued simultaneously rather than as standalone chart singles.
Why These Records Belong in Every DJ Collection
Lost Frequencies has become one of the safest choices for DJs looking to bridge commercial dance music with melodic house. His records regularly work across:
- House clubs
- Beach clubs
- Festivals
- Pool parties
- Weddings
- Bars
- Corporate events
- Radio shows
Tracks such as Are You with Me, Reality, Beautiful Life, Where Are You Now, Crazy and Questions remain crowd favourites because they combine memorable vocals with uplifting melodies, making them ideal for singalong moments and peak-time dancefloors.
His productions are also renowned for their clean arrangements, making them easy to mix into house, dance-pop, EDM, melodic techno and commercial club sets.
History
Felix De Laet, professionally known as Lost Frequencies, emerged from Belgium’s thriving electronic music scene in 2014 after his rework of Easton Corbin’s Are You with Me was signed by Armada Music’s The Bearded Man label. The single became a global breakthrough, reaching number one in numerous countries and introducing melodic deep house to mainstream audiences.
Since then he has released multiple internationally successful albums, headlined Tomorrowland, Ultra Music Festival and numerous major festivals, while collaborating with artists including James Blunt, Calum Scott, James Arthur, Bastille, Tom Gregory and Tom Odell. His music has accumulated billions of streams worldwide, making him one of Belgium’s most successful electronic artists of all time.
10 Fun Facts About Lost Frequencies
- His real name is Felix De Laet.
- He is from Belgium.
- He first became famous in 2014.
- Are You with Me reached number one in numerous countries.
- He founded the Found Frequencies record label.
- He has performed at Tomorrowland many times.
- His music blends deep house, tropical house and dance-pop.
- Where Are You Now became one of the biggest global dance hits of the early 2020s.
- He has earned billions of combined streams across digital platforms.
- He is regarded as one of the world’s leading melodic electronic music producers.
Learn How to Become a DJ
Inspired by Lost Frequencies and want to learn how to mix music yourself?
Whether you dream of playing in clubs, performing at festivals, entertaining at weddings or simply mixing your favourite tracks at home, learning the right techniques from the beginning can dramatically shorten your journey.
Our comprehensive DJ eBook teaches everything from setting up your equipment and understanding beatmatching to creating seamless transitions, reading a crowd, building professional playlists, promoting yourself and getting your first paid DJ gigs.
If you’re serious about starting your DJ journey, visit How to Become a DJ and discover a step by step guide designed specifically for beginners and aspiring professional DJs.